Alpha
Ariston
ATAG
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Best Sellers |
|||||
ATAG IC39+ Economiser Plus 39 kW Combi Gas Boiler | 31.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG IC35+ Economiser Plus 35 kW Combi Gas Boiler | 31.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG IC27+ Economiser Plus 27 kW Combi Gas Boiler | 23.2 kw | 94% | Up to 14 years | £N/A | VIEW |
Available |
|||||
ATAG I36C 36 kW Combi Gas Boiler | 31.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG I28C 28 kW combi Gas Boiler | 23.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG I24C 24 kW Combi Gas Boiler | 23.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG I40C 40 kW Combi Gas Boiler | 31.2 kw | 94% | Up to 14 years | £N/A | VIEW |
Baxi
Biasi
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Best Sellers |
|||||
Biasi Advance Plus 7 30kW Combi Gas Boiler | 24.4 kw | 92% | 7 years | £675 | VIEW |
Biasi Advance Plus 7 25kW Combi Gas Boiler | 19.5 kw | 92% | 7 years | £650 | VIEW |
Biasi Advance Plus 7 35kW Combi Gas Boiler | 29.5 kw | 92% | 7 years | £725 | VIEW |
Available |
|||||
Biasi Advance 25kW Combi Gas Boiler | 20.3 kw | 92% | 5 years | £550 | VIEW |
Biasi Advance 30kW Combi Gas Boiler | 24.4 kw | 92% | 5 years | £590 | VIEW |
Biasi Advance 35kW Combi Gas Boiler | 28.2 kw | 92% | 5 years | £625 | VIEW |
|
|||||
Biasi Advance Plus ErP 25kW Gas Boiler | 25kw | 88.7% | 5 years | £595 | VIEW |
Biasi Inovia Combi ErP 35kW Gas Boiler | 35kw | 88.6% | 5 years | £695 | VIEW |
Biasi Advance Plus ErP 30kW Combi Gas Boiler | 30kw | 88.6% | 5 years | £625 | VIEW |
Biasi Advance Plus ErP 35kW Combi Gas Boiler | 35kw | 88.6% | 5 years | £650 | VIEW |
Biasi Riva Plus ErP 24kW Combi Gas Boiler | 24kw | 88% | 2 years | £525 | VIEW |
Biasi Riva Plus ErP 28kW Combi Gas Boiler | 28kw | 88% | 2 years | £525 | VIEW |
Daikin
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Daikin D2CND 24kW Combi Gas Boiler | 24kw | 93% | 2 years | £N/A | VIEW |
Daikin D2CND 28kW Combi Gas Boiler | 28kw | 93.1% | 2 years | £N/A | VIEW |
Daikin D2CND 35kW Combi Gas Boiler | 35kw | 93% | 2 years | £N/A | VIEW |
Ferroli
Glow-worm
Heatline
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Best Sellers |
|||||
Heatline Capriz2 24kW Combi Gas Boiler | 18.4 kw | 89.3% | 2 years | £478 | VIEW |
Available |
|||||
Heatline Capriz2 28kW Combi Gas Boiler | 24.7 kw | 89.3% | 2 years | £506 | VIEW |
Ideal
Intergas
Johnson and Starley
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Johnson and Starley QuanTec HR 28c Combi 28kW Gas Boiler | 28 kw | 94% | 8 years | £N/A | VIEW |
Johnson and Starley QuanTec 24c Combi 24kW Gas Boiler | 16 kw | 93% | 8 years | £N/A | VIEW |
Johnson and Starley QuanTec 30c Combi 28kW Gas Boiler | 23kw | 93% | 8 years | £N/A | VIEW |
Keston
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Keston C30 30kW Combi Gas Boiler | 30kw | 89.6% | 7 years | £1,140 | VIEW |
Keston C35 35kW Combi Gas Boiler | 35kw | 89.6% | 7 years | £1,180 | VIEW |
Main
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Main Eco Compact 25kW Combi Gas Boiler | 25kw | 93% | 5 years | £620 | VIEW |
Main Eco Compact 30kW Combi Gas Boiler | 30kw | 93% | 5 years | £710 | VIEW |
|
|||||
Main Combi Eco Elite 25kW Gas Boiler | 25kw | 89% | 5 years | £590 | VIEW |
Main Combi Eco Elite 30kW Gas Boiler | 30kw | 88.7% | 5 years | £670 | VIEW |
Navien
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Navien NCB 24kW Combi Gas Boiler | 21.4 kw | 92% | 7 years | £N/A | VIEW |
Navien NCB 28kW Combi Gas Boiler | 25.6 kw | 93% | 7 years | £N/A | VIEW |
Navien NCB 34kW Combi Gas Boiler | 31.1 kw | 93% | 7 years | £N/A | VIEW |
Navien NCB 40kW Combi Gas Boiler | 33.2 kw | 93% | 7 years | £N/A | VIEW |
Potterton
Ravenheat
Vaillant
Viessmann
Vokera
Warmhaus
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Best Sellers |
|||||
Warmhaus Minerwa 25 Combi Boiler | 25 kw | 92% | 2 years | £N/A | VIEW |
Available |
|||||
Warmhaus Enerwa ErP 24 Combi Gas Boiler | 24 kw | 92% | 2 years | £N/A | VIEW |
Warmhaus Enerwa ErP 28 Combi Gas Boiler | 28 kw | 92% | 2 years | £N/A | VIEW |
Warmhaus Enerwa ErP 33 Combi Gas Boiler | 33 kw | 92% | 2 years | £N/A | VIEW |
Warmhaus Enerwa Plus ErP 24 Combi Gas Boiler | 24 kw | 92% | 2 years | £N/A | VIEW |
Warmhaus Enerwa Plus ErP 28 Combi Gas Boiler | 28 kw | 92% | 2 years | £N/A | VIEW |
Warmhaus Enerwa Plus ErP 33 Combi Gas Boiler | 33 kw | 92% | 2 years | £N/A | VIEW |
|
|||||
Warmhaus Priwa 24 Combi Gas Boiler | 25 kw | 90% | 2 years | £N/A | VIEW |
Warmhaus Priwa 28 Combi Gas Boiler | 28 kw | 90% | 2 years | £N/A | VIEW |
Warmhaus Priwa 33 Combi Gas Boiler | 33.7 kw | 90% | 2 years | £N/A | VIEW |
Warmhaus Priwa Plus 24 Combi Gas Boiler | 24 kw | 90% | 2 years | £N/A | VIEW |
Warmhaus Priwa Plus 28 Combi Gas Boiler | 28 kw | 90% | 2 years | £N/A | VIEW |
Warmhaus Priwa Plus 33 Combi Gas Boiler | 33 kw | 90% | 2 years | £N/A | VIEW |
Worcester Bosch
Zanussi
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Zanussi Ultra Combi 30kW Gas Boiler | 24.2 kw | 93% | 2 years | £N/A | VIEW |
Zanussi Ultra Combi 35kW Gas Boiler | 24.2 kw | 91% | 2 years | £N/A | VIEW |